Usage Statistics

Summary Period: February 2022
Generated 2024.04.19 22:10 JST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for February 2022
Total Hits 10908
Total Files 26776
Total Pages 79124
Total Visits 58135
Total KBytes 56526
Total Unique Sites 81160
Total Unique URLs 24377
Total Unique Referrers 63670
Total Unique User Agents 76580
. Avg Max
Hits per Hour 54169 67394
Hits per Day 62252 88362
Files per Day 27212 56176
Pages per Day 36916 74064
Sites per Day 19180 29497
Visits per Day 24448 73871
KBytes per Day 88896 76850
Hits by Response Code
Code 200 - OK 74.85% 9868
Code 301 - Moved Permanently 22.44% 2958
Code 302 - Found 0.69% 91
Code 304 - Not Modified 0.14% 19
Code 404 - Not Found 1.88% 248

Daily Statistics for February 2022
Day Hits Files Pages Visits Sites KBytes
1 47301 39.55% 3943 39.96% 4313 44.45% 22034 25.22% 53548 25.27% 49037 33.90%
2 40188 42.73% 76623 45.04% 94179 40.29% 72694 28.89% 87530 31.53% 20954 37.05%
51817 45665 17.72% 77480 45.04% 32977 45.04% 70042 45.04% 41149 45.04% 9556 45.04%

Hourly Statistics for February 2022
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 24210 8543 3.50% 71808 12572 2.86% 35755 27983 4.52% 49487 98182.63%
1 47163 78984 3.71% 34265 21033 3.36% 67880 11115 4.76% 68334 89913 4.13%
2 64663 17371 4.20% 30100 41285 3.99% 11549 2793 5.41% 28815 32503 6.56%
3 54610 74479 3.75% 9983 87586 3.56% 44520 51132 4.17% 97142 68730 4.74%
4 59674 68950 3.65% 81301 95428 3.43% 96933 30788 4.74% 5246 44095 4.89%
5 197 593 4.50% 9772 39510 4.72% 65128 77651 5.82% 50625 33462 6.41%
6 67563 15287 4.47% 50833 97663 4.30% 56571 62381 5.32% 455 85386 5.46%
7 94884 55065 6.60% 59864 4866 6.95% 42651 4384 4.99% 55997 39792 6.54%
8 73114 15671 4.19% 8742 54415 3.92% 11099 5674 4.57% 85203 16344 4.64%
9 49769 94974 5.18% 55854 14897 5.47% 72625 6478 4.16% 48358 40188 5.55%
10 21764 99190 4.91% 37850 78335 5.20% 61571 38305 3.70% 63720 56454 3.53%
11 93369 23584 5.31% 61320 36019 5.67% 27968 17317 4.32% 75811 1082 4.85%
12 32987 84552 4.41% 55496 44085 4.39% 90226 40699 4.64% 60429 39994 4.47%
13 35672 16282 4.31% 54890 8297 4.04% 22759 3248 3.95% 48484 44523 3.90%
14 2438 86334 5.77% 22858 64008 6.18% 24638 86578 4.20% 20462 18007 4.23%
15 10161 81782 6.48% 54026 38129 7.68% 99098 29837 3.74% 39210 32084 5.81%
16 14389 94706 3.54% 76169 4614 3.43% 35404 36597 3.81% 44608 71075 3.13%
17 52878 99498 3.44% 79372 75637 3.69% 2745 27855 3.43% 20159 5182 2.90%
18 14189 43016 3.31% 69190 38826 3.54% 29594 89652 3.48% 56833 39754 3.14%
19 71433 10858 3.31% 77883 70530 3.43% 40695 17092 3.81% 2614 55083 3.10%
20 11797 78782 2.81% 59696 47200 2.40% 15379 4303 3.61% 18275 68257 2.47%
21 3800 97647 4.11% 43893 6545 4.23% 25501 64052 3.68% 11727 39689 3.33%
22 7068 80916 1.77% 78515 36661 1.18% 70568 35348 2.15% 76415 42000 1.12%
23 46206 54297 2.75% 12530 86900 2.39% 71389 15143 3.00% 41982 83185 2.48%

Top 30 of 93930 Total URLs
# Hits KBytes URL
1 6544 49.64% 74229 74.35% 3039
2 122 0.93% 3314 3.32% 599
3 80 0.61% 137 0.14% 7756
4 64 0.49% 2873 2.88% 4631
5 58 0.44% 274 0.27% 1633
6 42 0.32% 157 0.16% 8551
7 42 0.32% 109 0.11% 1150
8 42 0.32% 77 0.08% 897
9 42 0.32% 92 0.09% 2924
10 42 0.32% 63 0.06% 2536
11 36 0.27% 214 0.21% 2154
12 32 0.24% 212 0.21% 5995
13 28 0.21% 165 0.17% 5847
14 28 0.21% 228 0.23% 4921
15 28 0.21% 148 0.15% 1452
16 24 0.18% 127 0.13% 213
17 22 0.17% 105 0.11% 5244
18 22 0.17% 171 0.17% 9356
19 21 0.16% 8 0.01% 1789
20 21 0.16% 19 0.02% 5145
21 20 0.15% 97 0.10% 1168
22 20 0.15% 111 0.11% 6226
23 18 0.14% 93 0.09% 2952
24 18 0.14% 70 0.07% 1318
25 18 0.14% 63 0.06% 5076
26 18 0.14% 55 0.05% 6440
27 18 0.14% 118 0.12% 1010
28 6 0.05% 15 0.02% 636
29 6 0.05% 47 0.05% 5567
30 6 0.05% 21 0.02% 6900

Top 10 of 70213 Total URLs By KBytes
# Hits KBytes URL
1 98689 49.64% 71147 74.35% 5113
2 79239 0.93% 8733 3.32% 9710
3 48557 0.32% 31372 0.60% 9357
4 83358 0.99% 64817 0.96% 1554
5 35114 0.22% 87840 0.45% 9419
6 13785 0.2% 49788 0.82% 4843
7 53861 0.87% 99547 0.33% 8067
8 30203 0.44% 13308 0.61% 8274
9 55042 0.88% 81777 0.19% 3954
10 35384 0.19% 61752 0.23% 823

Top 10 of 17 Total Entry Pages
# Hits Visits URL
1 6544 49.64% 441 85.80% 7853
2 122 0.93% 21 4.09% 6707
3 36 0.27% 7 1.36% 8278
4 32 0.24% 6 1.17% 1504
5 28 0.21% 5 0.97% 1505
6 18 0.14% 5 0.97% 6632
7 28 0.21% 5 0.97% 7821
8 24 0.18% 4 0.78% 893
9 28 0.21% 3 0.58% 1569
10 22 0.17% 3 0.58% 9464

Top 10 of 21 Total Exit Pages
# Hits Visits URL
1 6544 49.64% 402 78.98% 7342
2 122 0.93% 33 6.48% 8844
3 32 0.24% 9 1.77% 4974
4 36 0.27% 8 1.57% 7467
5 18 0.14% 7 1.38% 7294
6 18 0.14% 6 1.18% 9022
7 28 0.21% 5 0.98% 9331
8 24 0.18% 5 0.98% 1269
9 28 0.21% 5 0.98% 7278
10 28 0.21% 4 0.79% 4631

Top 15 of 8783 Total User Agents
# Hits User Agent
1 649 4.92% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/97.0.4692.99 Safari/537.36 Edg/97.0.1
2 294 2.23% Mozilla/5.0 (iPhone; CPU iPhone OS 15_2_1 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/15.2 Mobile/15E148
3 214 1.62% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_11_6) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/60.0.3112.78 Safari/537.36
4 214 1.62% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/61.0.3163.79 Safari/537.36
5 212 1.61% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/97.0.4692.99 Safari/537.36
6 208 1.58% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/59.0.3071.86 Safari/537.36
7 206 1.56% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_11_6) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/59.0.3071.86 Safari/537.36
8 206 1.56% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_13_6) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/60.0.3112.78 Safari/537.36
9 202 1.53% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_14_0) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/60.0.3112.78 Safari/537.36
10 200 1.52% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_14_0) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/59.0.3071.86 Safari/537.36
11 196 1.49% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_12_6) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/59.0.3071.86 Safari/537.36
12 196 1.49% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/61.0.3163.79 Safari/537.36
13 192 1.46% Mozilla/5.0 (iPhone; CPU iPhone OS 14_8_1 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/14.1.2 Mobile/15E14
14 190 1.44% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_13_6) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/59.0.3071.86 Safari/537.36
15 186 1.41% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_9_5) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/60.0.3112.78 Safari/537.36

Top 20 of 20 Total Countries
# Hits Files KBytes Country
1 5418 41.10% 5417 54.89% 36974 37.03% Russian Federation
2 3461 26.25% 1271 12.88% 34078 34.13% Unresolved/Unknown
3 2317 17.57% 2161 21.90% 17816 17.85% Japan
4 1287 9.76% 536 5.43% 4580 4.59% Commercial (com)
5 438 3.32% 374 3.79% 3397 3.40% Network (net)
6 134 1.02% 2 0.02% 134 0.13% United States
7 55 0.42% 54 0.55% 1835 1.84% European Union
8 28 0.21% 28 0.28% 303 0.30% Turkey
9 12 0.09% 12 0.12% 408 0.41% Estonia
10 7 0.05% 1 0.01% 3 0.00% Ukraine
11 6 0.05% 2 0.02% 16 0.02% Poland
12 5 0.04% 2 0.02% 17 0.02% Germany
13 4 0.03% 4 0.04% 136 0.14% Lithuania
14 3 0.02% 0 0.00% 1 0.00% Address Routing (arpa)
15 2 0.02% 2 0.02% 68 0.07% Norway
16 2 0.02% 2 0.02% 68 0.07% Sweden
17 2 0.02% 0 0.00% 1 0.00% Viet Nam
18 1 0.01% 0 0.00% 0 0.00% Asia Pacific Community (asia)
76 13 0.01% 83 0.00% 54 0.00% Generic TLD (info)
20 24 0.01% 92 0.00% 93 0.00% Thailand

19

1
Top 51 of 9803 Total Referrers
# Hits Referrer
1 41 0.31% http://local.google.com.qa/url?q=http://alt1.toolbarqueries.google.com.gt/url?q=http://hdorg2.ru/article?today-32415419
2 82 0.90% https://cse.google.ci/url?sa=i&url=https://maps.google.bj/url?q=http://hdorg2.ru/article?today-11053998
3 98 0.25% http://toolbarqueries.google.com.vn/url?sa=i&url=http://local.google.ws/url?q=http://hdorg2.ru/article?today-36855376
4 57 0.69% https://image.google.cf/url?sa=t&rct=j&url=http://maps.google.is/url?q=http://hdorg2.ru/article?today-78373054
4 73 0.96% http://toolbarqueries.google.com.ly/url?q=http://www.google.com.sl/url?q=http://hdorg2.ru/article?today-63651679
6 67 0.96% http://toolbarqueries.google.com.jm/url?q=https://images.google.co.za/url?sa=t&url=http://hdorg2.ru/article?today-96161931
7 32 0.22% https://maps.google.co.ve/url?q=https://images.google.cd/url?sa=t&url=http://hdorg2.ru/article?today-41964020
8 14 0.80% http://image.google.se/url?q=http://map.google.vu/url?q=http://hdorg2.ru/article?today-99406775
9 70 0.52% http://maps.google.com.sl/url?q=http://www.google.com.pa/url?q=http://hdorg2.ru/article?today-53983840
10 11 0.21% https://clients1.google.com.mx/url?sa=i&rct=j&url=http://map.google.com.mt/url?q=http://hdorg2.ru/article?today-48932560
11 94 0.76% http://maps.google.at/url?q=https://clients1.google.com.sl/url?q=http://hdorg2.ru/article?today-76254599
12 46 0.98% http://local.google.co.bw/url?q=http://local.google.com.bd/url?q=http://hdorg2.ru/article?today-87193011
13 22 0.17% https://maps.google.co.uk/url?q=j&rct=j&url=https://cse.google.pn/url?sa=t&url=http://hdorg2.ru/article?today-29419343
14 1 0.54% https://maps.google.com.tw/url?q=http://image.google.rs/url?q=http://hdorg2.ru/article?today-71769916
15 17 0.17% https://images.google.dm/url?sa=t&url=https://maps.google.mk/url?q=http://hdorg2.ru/article?today-21812213
16 58 0.34% http://www.google.com.uy/url?q=https://toolbarqueries.google.at/url?q=http://hdorg2.ru/article?today-45791322
17 7 0.99% https://www.google.fm/url?q=http://toolbarqueries.google.tk/url?q=http://hdorg2.ru/article?today-98790308
18 51 0.89% https://www.sandbox.google.no/url?q=/https://image.google.co.uz/url?q=http://hdorg2.ru/article?today-49700335
29 89 0.54% https://images.google.es/url?sa=t&url=http://jmt17.google.ci/url?q=http://hdorg2.ru/article?today-58455464
20 5 0.52% http://www.google.co.ug/url?q=http://toolbarqueries.google.ru/url?q=http://hdorg2.ru/article?today-82699874
21 15 0.80% http://jmt17.google.bs/url?q=https://maps.google.com.sg/url?q=http://hdorg2.ru/article?today-93558580
22 43 0.83% http://alt1.toolbarqueries.google.com.bh/url?q=http://last.sandbox.google.com.pe/url?q=http://hdorg2.ru/article?today-67372282
23 74 0.76% http://maps.google.mk/url?rct=j&sa=t&url=https://image.google.kz/url?q=http://hdorg2.ru/article?today-79055818
24 96 0.88% https://toolbarqueries.google.mn/url?q=https://maps.google.ci/url?sa=t&url=http://hdorg2.ru/article?today-01465436
25 53 0.69% http://maps.google.com.gi/url?q=http://www.google.com.uy/url?q=http://hdorg2.ru/article?today-31533340
26 35 0.67% https://www.google.com.cu/url?q=http://toolbarqueries.google.cc/url?q=http://hdorg2.ru/article?today-60690194
27 79 0.36% https://maps.google.fi/url?sa=t&url=https://maps.google.co.th/url?rct=j&sa=t&url=http://hdorg2.ru/article?today-32118285
28 38 0.32% http://map.google.com.ag/url?q=http://maps.google.tg/url?q=http://hdorg2.ru/article?today-47454574
29 28 0.44% http://images.google.co.ck/url?q=https://images.google.ac/url?sa=t&url=http://hdorg2.ru/article?today-73708333
30 74 0.49% http://maps.google.com.bz/url?q=http://www.googleadservices.com/url?q=http://hdorg2.ru/article?today-07375239
31 47 0.39% http://local.google.com.qa/url?q=http://hdorg2.ru/article?today-32415419
32 72 0.57% http://images.google.co.ck/url?q=https://images.google.ac/url?sa=t&url=http://hdorg2.ru/article?today-73708333
33 32 0.30% http://toolbarqueries.google.com.vn/url?sa=i&url=http://hdorg2.ru/article?today-36855376
34 41 0.28% https://image.google.cf/url?sa=t&rct=j&url=http://hdorg2.ru/article?today-78373054
35 71 0.51% http://toolbarqueries.google.com.ly/url?q=http://hdorg2.ru/article?today-63651679
36 68 0.87% http://toolbarqueries.google.com.jm/url?q=http://hdorg2.ru/article?today-96161931
37 24 0.19% https://maps.google.co.ve/url?q=http://hdorg2.ru/article?today-41964020
38 69 0.98% http://image.google.se/url?q=http://hdorg2.ru/article?today-99406775
39 85 0.68% http://maps.google.com.sl/url?q=http://hdorg2.ru/article?today-53983840
40 85 0.44% https://clients1.google.com.mx/url?sa=i&rct=j&url=http://hdorg2.ru/article?today-48932560
41 32 0.28% http://maps.google.at/url?q=http://hdorg2.ru/article?today-76254599
42 3 0.19% http://local.google.co.bw/url?q=http://hdorg2.ru/article?today-87193011
43 50 0.46% https://maps.google.co.uk/url?q=j&rct=j&url=http://hdorg2.ru/article?today-29419343
44 36 0.79% https://maps.google.com.tw/url?q=http://hdorg2.ru/article?today-71769916
45 78 0.19% https://images.google.dm/url?sa=t&url=http://hdorg2.ru/article?today-21812213
46 22 0.32% http://www.google.com.uy/url?q=http://hdorg2.ru/article?today-45791322
47 43 0.94% https://www.google.fm/url?q=http://hdorg2.ru/article?today-98790308
48 78 0.77% https://www.sandbox.google.no/url?q=/http://hdorg2.ru/article?today-49700335
49 17 0.27% https://images.google.es/url?sa=t&url=http://hdorg2.ru/article?today-58455464
50 95 0.89% http://www.google.co.ug/url?q=http://hdorg2.ru/article?today-82699874
51 66 0.67% http://http://alt1.toolbarqueries.google.com.gt/url?q=http://hdorg2.ru/article?today-32415419

9003, 4316, 5899, 7325, 3956, 9915, 4314, 8585, 1789, 4265, 3861, 2209, 5261, 868, 814, 1486, 4608, 8603, 6614, 208, 5280, 5591, 4045, 1666, 3771, 175, 9560, 8940, 6589, 8867, 7012, 7219, 6154, 2127, 1748, 3337, 2456, 6621, 3102, 2335, 4216, 4503, 4892, 8597, 3249, 8883, 7815, 1880, 1922, 6735, 6340, 697, 8998, 5297, 5603, 8971, 140, 3594, 6915, 6511, 9653, 424, 1494, 1436, 6309, 7085, 8242


Generated by Webalizer Version 2.23